HEX
Server: Apache
System: Linux box2006.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: divinfq6 (662)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         50          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0         90          0          0          0          0          0          0          0          1          0          0          0          0        184          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 21:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  21-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 18432-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 20480-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 22528-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 24576-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 26624-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 28672-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 30720-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      xhci_hcd
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      xhci_hcd
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      xhci_hcd
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572877-edge      xhci_hcd
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572878-edge      xhci_hcd
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572879-edge      xhci_hcd
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         33          0          0          0          0          0          0          0         53          0   PCI-MSI 2097153-edge      virtio2-virtqueues
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048576-edge      virtio1-config
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      virtio1-control
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      virtio1-event
 60: 2395562319          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      virtio1-request
 61:          0 2545051742          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      virtio1-request
 62:          0          0 2567771034          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      virtio1-request
 63:          0          0          0 2574587496          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      virtio1-request
 64:          0          0          0          0 2557356507          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      virtio1-request
 65:          0          0          0          0          0 2534654910          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      virtio1-request
 66:          0          0          0          0          0          0 2530646166          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048585-edge      virtio1-request
 67:          0          0          0          0          0          0          0 2514191985          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048586-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0 2501313547          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048587-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0 2495972010          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048588-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0 2484713208          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048589-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0 2475093209          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048590-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0 2469960513          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048591-edge      virtio1-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0 2455909038          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048592-edge      virtio1-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2458889506          0          0          0          0          0          0          0          0          0   PCI-MSI 1048593-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2446252629          0          0          0          0          0          0          0          0   PCI-MSI 1048594-edge      virtio1-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2448245535          0          0          0          0          0          0          0   PCI-MSI 1048595-edge      virtio1-request
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2440063479          0          0          0          0          0          0   PCI-MSI 1048596-edge      virtio1-request
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2439216040          0          0          0          0          0   PCI-MSI 1048597-edge      virtio1-request
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2435243551          0          0          0          0   PCI-MSI 1048598-edge      virtio1-request
 80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2431751590          0          0          0   PCI-MSI 1048599-edge      virtio1-request
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2427639702          0          0   PCI-MSI 1048600-edge      virtio1-request
 82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2407331257          0   PCI-MSI 1048601-edge      virtio1-request
 83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3729840404   PCI-MSI 1048602-edge      virtio1-request
 84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     209684          0          0          0          0          0          0 1704047444   PCI-MSI 524289-edge      virtio0-input.0
 86:       7442         12       2265        333         58       9742        954        892        892     190748      23066     342174      69312      41506       9924      28071      10419        550       1413        431      17416     551155       1066          0   PCI-MSI 524290-edge      virtio0-output.0
 87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 88:          0          0          0          0          0          0          0    1255407          0          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0   PCI-MSI 3145729-edge      virtio4-input
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  405101636 1958972369 2084710126 1975427315 1742610455 1475889515 1258141100 1115825073  944966592  815336168  692450779  595613314  471775446  181212338  316796933  213954764  203694406  135461391   93501099    8597367 4282530896 4262917648 4139907160 1820550127   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1846422123 3708908861 3887969764 3959195176 3594109435 3204259499 3095542237 2799522702 2536719330 2402872863 2218039355 2067173164 1901963732 1742709547 1636313287 1429485103 1470588612 1304779972 1207199466 1016811571  964036850  907568423  584831852 3683060839   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3484500153  895855748 4265466909 3811164311 3845138873 3806752166 3698081768 3911136866 3979116663 4006265159 4131411582 4211664142 4234901148 4009527000   47236426   87400287  245454643  340218889  343241291  410180225  517415183  563125831  572950215 1250314834   Rescheduling interrupts
CAL:  935841130  934227731  934297331  934373185  935824586  936003465  935364654  935858060  936271830  935901332  936144252  936525186  935918445  935177982  936612300  936846375  936934009  937234687  936971859  937640329  938020121  937971501  939122829  967176122   Function call interrupts
TLB:  368039883  371643933  372336954  372525199  373598286  373490173  372914784  373066567  373376843  373125592  373165070  373608972  372797671  371880092  373173987  373358993  373457021  373682827  373397669  374010797  374326910  374251573  375875858  393642815   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390     235390   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event